Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | 1,830 |
Mean wage | $76.28 |
Entry wage | $49.54 |
10th percentile wage | $45.54 |
50th percentile wage | $70.57 |
90th percentile wage | N/A |
 | Top Employing Industries |
Industry | Employment / Percent |
Professional and Business Services | 950 | 52.2% |
Financial Activities | 370 | 20.4% |
Information | 160 | 8.9% |
Education and Health Services | 130 | 7% |
Trade, Transportation and Utilities | 100 | 5.3% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Financial Activities | 370 | $73.82 |
Professional and Business Services | 950 | $72.16 |
Information | 160 | $67.88 |
Trade, Transportation and Utilities | 100 | $66.90 |
Manufacturing | 70 | $66.70 |
 | |
 |
Computer and Information Systems Managers (11-3021) |
Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. Exclude "Computer Specialists" (15-1011 through 15-1099). |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $70.57 | | $64.14 |
| $6.43 | 2015 | $68.13 | +3.6% | $61.92 |
+3.6% | $6.21 | 2014 | $66.52 | +2.4% | $60.46 |
+2.4% | $6.06 | 2013 | $64.91 | +2.5% | $58.99 |
+2.5% | $5.91 | 2012 | $63.85 | +1.7% | $58.03 |
+1.7% | $5.82 | 2011 | $62.85 | +1.6% | $57.13 |
+1.6% | $5.73 | 2010 | $61.52 | +2.2% | $55.91 |
+2.2% | $5.61 | 2009 | $61.08 | +.7% | $55.51 |
+.7% | $5.56 | 2008 | $59.19 | +3.2% | $53.79 |
+3.2% | $5.39 | 2007 | $57.24 | +3.4% | $52.03 |
+3.4% | $5.22 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $70.57 | | $23.35 |
| $47.22 | 2015 | $68.13 | +3.6% | $22.70 |
+2.9% | $45.43 | 2014 | $66.52 | +2.4% | $22.21 |
+2.2% | $44.31 | 2013 | $64.91 | +2.5% | $21.76 |
+2.1% | $43.14 | 2012 | $63.85 | +1.7% | $21.39 |
+1.7% | $42.46 | 2011 | $62.85 | +1.6% | $21.05 |
+1.6% | $41.80 | 2010 | $61.52 | +2.2% | $20.70 |
+1.7% | $40.82 | 2009 | $61.08 | +.7% | $20.42 |
+1.4% | $40.66 | 2008 | $59.19 | +3.2% | $19.90 |
+2.6% | $39.29 | 2007 | $57.24 | +3.4% | $19.26 |
+3.3% | $37.98 |
 |
Reference Date: 1st Quarter 2016 |
|